1 HP walk-in cooler refrigeration system
13 current R-454A condensing units at 1 HP, rated 9,350–10,230 BTU/h at 95°F ambient, with the 14 unit coolers matched to that capacity. Sized for a walk-in cooler holding 35°F.
1 HP R-454A condensing units
R-454A is the current refrigerant for this class. R-454A is an A2L, mildly flammable, lower-GWP refrigerant — installation follows the A2L requirements in the manufacturer’s instructions.
| Model | Series | Siting | Compressor | BTU/h @ 90°F | BTU/h @ 95°F | Electrical | D × W × H | Weight |
|---|---|---|---|---|---|---|---|---|
| WBON100M4ADA | Next-Gen Mini-Con | Indoor / Outdoor | Scroll · Non-Flooded | 9,840 | 9,350 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WBON100M4AEA | Next-Gen Mini-Con | Indoor / Outdoor | Scroll · Non-Flooded | 9,840 | 9,350 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WBON130E4ADA | Next-Gen Mini-Con | Indoor / Outdoor | Scroll · Non-Flooded | 10,730 | 10,230 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WBON130E4AEA | Next-Gen Mini-Con | Indoor / Outdoor | Scroll · Non-Flooded | 10,730 | 10,230 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON100M4ADA | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 9,840 | 9,350 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON100M4ADANT | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 9,840 | 9,350 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON100M4AEA | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 9,840 | 9,350 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON100M4AEANT | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 9,840 | 9,350 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON130E4ADA | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 10,730 | 10,230 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON130E4ADANT | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 10,730 | 10,230 | 208-230/1/60 · 1-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON130E4AEA | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 10,730 | 10,230 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON130E4AEANT | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 10,730 | 10,230 | 208-230/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
| WFON130E4AGA | Next-Gen Mini-Con | Outdoor | Scroll · Flooded | 10,730 | 10,230 | 460/3/60 · 3-ph | 28-1/4 × 27-7/8 × 18-3/4″ | 195 lb |
Ratings are the manufacturer’s published capacities at 25°F suction for the ambient shown. A dash means the figure is not published for that model — call 954-237-6753 and we will confirm it.
Evaporators used with this system
These are the R-454A medium-temperature unit coolers used with a 1 HP condensing unit. The evaporator is what decides the room: a low-temperature coil makes it a freezer, a medium-temperature coil makes it a cooler.
| Model | Series | BTU/h | CFM | Fans | Defrost | Voltage | L × W × H |
|---|---|---|---|---|---|---|---|
| WAE6A085ADA | Center Mount Unit Cooler | 8,500 | 1,204 | 2 | Air | 115/1/60 | 56 × 28-3/8 × 11-1/4″ |
| WAE6A085DDA | Center Mount Unit Cooler | 8,500 | 1,204 | 2 | Air | 208-230/1/60 | 56 × 28-3/8 × 11-1/4″ |
| WAE6A103ADA | Center Mount Unit Cooler | 10,300 | 1,144 | 2 | Air | 115/1/60 | 56 × 28-3/8 × 11-1/4″ |
| WAE6A103DDA | Center Mount Unit Cooler | 10,300 | 1,144 | 2 | Air | 208-230/1/60 | 56 × 28-3/8 × 11-1/4″ |
| WAE6A128ADA | Center Mount Unit Cooler | 12,800 | 1,806 | 3 | Air | 115/1/60 | 76 × 28-3/8 × 11-1/4″ |
| WAE6A128DDA | Center Mount Unit Cooler | 12,800 | 1,806 | 3 | Air | 208-230/1/60 | 76 × 28-3/8 × 11-1/4″ |
| WAL6A081ADA | Low Profile Walk-In Unit Cooler | 8,100 | 775 | 1 | Air | 115/1/60 | 27-1/8 × 15-1/2 × 18-1/8″ |
| WAL6A081DDA | Low Profile Walk-In Unit Cooler | 8,100 | 775 | 1 | Air | 208-230/1/60 | 27-1/8 × 15-1/2 × 18-1/8″ |
| WAL6A088ADA | Low Profile Walk-In Unit Cooler | 8,800 | 1,600 | 2 | Air | 115/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
| WAL6A088DDA | Low Profile Walk-In Unit Cooler | 8,800 | 1,600 | 2 | Air | 208-230/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
| WAL6A113ADA | Low Profile Walk-In Unit Cooler | 11,300 | 1,570 | 2 | Air | 115/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
| WAL6A113DDA | Low Profile Walk-In Unit Cooler | 11,300 | 1,570 | 2 | Air | 208-230/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
| WAL6A141ADA | Low Profile Walk-In Unit Cooler | 14,100 | 1,550 | 2 | Air | 115/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
| WAL6A141DDA | Low Profile Walk-In Unit Cooler | 14,100 | 1,550 | 2 | Air | 208-230/1/60 | 43-5/8 × 15-1/2 × 18-1/8″ |
Grouped by published capacity against this horsepower class. Note that the two ratings are published at different conditions — the condensing unit at the ambient and suction temperature shown above, the unit cooler at its rated temperature difference — so the BTU figures are not meant to be read against each other one for one. The final evaporator for your job depends on the box size, the door traffic, the product going in and the ambient around it — we do that calculation for you before anything is quoted. Call 954-237-6753.
Need this system sized for your box?
Send us the inside dimensions and what you are storing. You get a drawing and a price, not a runaround.
Get a free quote All refrigeration systems
Condensing units are UL and cUL listed for indoor or outdoor use. Unit coolers are UL and cUL listed, NSF approved for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft.