FREE SHIPPING on every walk-in we quote  ·  Same-day quote
R-454A · Low Temperature (Freezer)

3-1/2 HP walk-in freezer refrigeration system

8 current R-454A condensing units at 3-1/2 HP, rated 11,430 BTU/h at 95°F ambient, with the 16 unit coolers matched to that capacity. Sized for a walk-in freezer holding 0°F to -10°F.

Outdoor remote refrigeration condensing unit of the type supplied with a 3-1/2 HP walk-in freezer system
3-1/2
Horsepower
11,430
BTU/h at 95°F ambient
8
Condensing units
16
Matched evaporators
8 models

3-1/2 HP R-454A condensing units

R-454A is the current refrigerant for this class. R-454A is an A2L, mildly flammable, lower-GWP refrigerant — installation follows the A2L requirements in the manufacturer’s instructions.

3-1/2 HP R-454A Low Temperature (Freezer) condensing units — 8 models
ModelSeriesSiting CompressorBTU/h @ 90°F BTU/h @ 95°FElectrical D × W × HWeight
WBON350L4ADA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 11,930 11,430 208-230/1/60 · 1-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WBON350L4AEA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 11,930 11,430 208-230/3/60 · 3-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WBON350L4AGA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 11,930 11,430 460/3/60 · 3-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WFON350L4ADA Next-Gen Mini-Con Outdoor Scroll · Flooded 11,930 11,430 208-230/1/60 · 1-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WFON350L4ADANT Next-Gen Mini-Con Outdoor Scroll · Flooded 11,930 11,430 208-230/1/60 · 1-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WFON350L4AEA Next-Gen Mini-Con Outdoor Scroll · Flooded 11,930 11,430 208-230/3/60 · 3-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WFON350L4AEANT Next-Gen Mini-Con Outdoor Scroll · Flooded 11,930 11,430 208-230/3/60 · 3-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb
WFON350L4AGA Next-Gen Mini-Con Outdoor Scroll · Flooded 11,930 11,430 460/3/60 · 3-ph 28-1/4 × 39-7/8 × 21-1/4″ 255 lb

Ratings are the manufacturer’s published capacities at -20°F suction for the ambient shown. A dash means the figure is not published for that model — call 954-237-6753 and we will confirm it.

16 unit coolers

Evaporators used with this system

These are the R-454A low-temperature unit coolers used with a 3-1/2 HP condensing unit. The evaporator is what decides the room: a low-temperature coil makes it a freezer, a medium-temperature coil makes it a cooler.

R-454A Low Temperature (Freezer) unit coolers matched to 3-1/2 HP — 16 models
ModelSeries BTU/hCFMFans DefrostVoltage L × W × H
WAE6E107DDA Center Mount Unit Cooler 10,700 1,144 2 Electric 208-230/1/60 56 × 28-3/8 × 11-1/4″
WAE6E129DDA Center Mount Unit Cooler 12,900 1,806 3 Electric 208-230/1/60 76 × 28-3/8 × 11-1/4″
WAE6E149DDA Center Mount Unit Cooler 14,900 1,716 3 Electric 208-230/1/60 76 × 28-3/8 × 11-1/4″
WAE6E160DDA Center Mount Unit Cooler 16,000 2,408 4 Electric 208-230/1/60 96 × 28-3/8 × 11-1/4″
WAL6E092DDA Low Profile Walk-In Unit Cooler 9,200 1,570 2 Electric 208-230/1/60 43-5/8 × 15-1/2 × 18-1/8″
WAL4E099DDA Low Profile Walk-In Unit Cooler 9,900 1,550 2 Electric 208-230/1/60 43-5/8 × 15-1/2 × 18-1/8″
WAL6E110DDA Low Profile Walk-In Unit Cooler 11,000 1,550 2 Electric 208-230/1/60 43-5/8 × 15-1/2 × 18-1/8″
WAL4E114DDA Low Profile Walk-In Unit Cooler 11,400 2,355 3 Electric 208-230/1/60 60-1/8 × 15-1/2 × 18-1/8″
WAL6E129DDA Low Profile Walk-In Unit Cooler 12,900 1,550 2 Electric 208-230/1/60 43-5/8 × 15-1/2 × 18-1/8″
WAL4E133DDA Low Profile Walk-In Unit Cooler 13,300 2,325 3 Electric 208-230/1/60 60-1/8 × 15-1/2 × 18-1/8″
WAL6E148DDA Low Profile Walk-In Unit Cooler 14,800 2,355 3 Electric 208-230/1/60 60-1/8 × 15-1/2 × 18-1/8″
WAL4E150DDA Low Profile Walk-In Unit Cooler 15,000 3,140 4 Electric 208-230/1/60 76-5/8 × 15-1/2 × 18-1/8″
WAM4E129DDA Medium Profile Walk-In Unit Cooler 12,900 3,580 1 Electric 208-230/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E129EDA Medium Profile Walk-In Unit Cooler 12,900 3,580 1 Electric 208-230/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E129FDA Medium Profile Walk-In Unit Cooler 12,900 3,580 1 Electric 460/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E129GDA Medium Profile Walk-In Unit Cooler 12,900 3,580 1 Electric 460/3/60 47-1/2 × 21-5/16 × 33-7/8″

Grouped by published capacity against this horsepower class. Note that the two ratings are published at different conditions — the condensing unit at the ambient and suction temperature shown above, the unit cooler at its rated temperature difference — so the BTU figures are not meant to be read against each other one for one. On low-temperature systems the coil is deliberately sized for a small temperature difference, so its rating normally reads higher than the condensing unit’s. The final evaporator for your job depends on the box size, the door traffic, the product going in and the ambient around it — we do that calculation for you before anything is quoted. Call 954-237-6753.

Need this system sized for your box?

Send us the inside dimensions and what you are storing. You get a drawing and a price, not a runaround.

Get a free quote All refrigeration systems

Condensing units are UL and cUL listed for indoor or outdoor use. Unit coolers are UL and cUL listed, NSF approved for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft.

← 3-1/2 HP R-454A cooler  ·  4 HP R-454A cooler →

Call Now Get a Free Quote